| Artist | Album | |||
| Updated on 7th July 2008 | ||||
| Soundtracks, mixes and 'various' | have been removed | |||
| 1 | ABBA | Gold: Greatest Hits | ||
| 2 | Aberdeen City | The Freezing Atlantic | ||
| 3 | Adam Green | Friends of Mine | ||
| 4 | Aimee Mann | Bachelor No.2 | ||
| 5 | Aimee Mann | The Forgotten Arm | ||
| 6 | Aimee Mann | Lost In Space | ||
| 7 | Aimee Mann | One More Drifter In The Snow | ||
| 8 | Aimee Mann | Whatever | ||
| 9 | Air | Moon Safari | ||
| 10 | Air | Pocket Symphony | ||
| 11 | Air | Premiers Symptomes | ||
| 12 | Air | Talkie Walkie | ||
| 13 | Air | The Virgin Suicides OST | ||
| 14 | Air | 10,000 Hz Legend | ||
| 15 | Al Green | Call Me | ||
| 16 | Al Green | Everything's Ok | ||
| 17 | Al Green | Greatest Hits | ||
| 18 | Al Green | I'm Still In Love With You | ||
| 19 | Al Green | I Can't Stop | ||
| 20 | Al Green | L-O-V-E - The Essential Al Green | ||
| 21 | The Album Leaf | In a Safe Place | ||
| 22 | The Album Leaf | One Day I'll be on Time | ||
| 23 | All Saints | All Saints | ||
| 24 | Ambulance Ltd | Ambulance Ltd | ||
| 25 | Ambulance LTD | New English EP | ||
| 26 | Amy Winehouse | Frank | ||
| 27 | Andrew Bird | Andrew Bird & the Mysterious Production of Eggs | ||
| 28 | Andrew Bird | Thrills | ||
| 29 | Andrew Bird | Weather Systems | ||
| 30 | Ani DiFranco | Ani DiFranco | ||
| 31 | Ani DiFranco | Canon | ||
| 32 | Ani DiFranco | Dilate | ||
| 33 | Ani DiFranco | Educated Guess | ||
| 34 | Ani DiFranco | Evolve | ||
| 35 | Ani DiFranco | Knuckle Down | ||
| 36 | Ani DiFranco | Living in Clip | ||
| 37 | Ani DiFranco | More Joy Less Shame | ||
| 38 | Ani DiFranco | Not a Pretty Girl | ||
| 39 | Ani DiFranco | Not So Soft | ||
| 40 | Ani DiFranco | Out of Range | ||
| 41 | Ani DiFranco | Puddle Dive | ||
| 42 | Ani DiFranco | So Much Shouting, So Much Laughter: Girls Singing Night | ||
| 43 | Ani DiFranco | Swing Set | ||
| 44 | Ani DiFranco | To The Teeth | ||
| 45 | Animal Collective | Feels | ||
| 46 | Animal Collective | Sung Tongs | ||
| 47 | Anna Nalick | Wreck Of The Day | ||
| 48 | Anna Oxygen | All Your Faded Things | ||
| 49 | Anna Oxygen | This Is An Exercise | ||
| 50 | Antony & The Johnsons | Antony and the Johnsons | ||
| 51 | Antony & The Johnsons | I am a Bird Now | ||
| 52 | Antony & The Johnsons | The Lake | ||
| 53 | Aphex Twin | Come To Daddy | ||
| 54 | Aphex Twin | Girl Boy E.P. | ||
| 55 | Apostle of Hustle | Folkloric Feel | ||
| 56 | Apples In Stereo | Electronic Projects For Musicians | ||
| 57 | Apples In Stereo | Her Wallpaper Reverie | ||
| 58 | The Aquabats | Myths Legends & Other Amazing Adventures 2 | ||
| 59 | Aqualung | All or Nothing | ||
| 60 | Aqualung | Aqualung | ||
| 61 | Aqualung | iTunes Exclusive - EP | ||
| 62 | Aqualung | Memory Man | ||
| 63 | Aqualung | Still Life | ||
| 64 | Aqualung | Strange and Beautiful | ||
| 65 | Arab Strap | Elephant Shoe | ||
| 66 | Arab Strap | The Last Romance | ||
| 67 | Arab Strap | Monday at the Hug and Pint | ||
| 68 | Arab Strap | The Red Thread | ||
| 69 | Arab Strap | Ten Years Of Tears | ||
| 70 | Arcade Fire | Accidents (The B-Sides Compilation) | ||
| 71 | Arcade Fire | Arcade Fire | ||
| 72 | Arcade Fire | Funeral | ||
| 73 | Arcade Fire | Neon Bible | ||
| 74 | Arcade Fire | Us Kids Know | ||
| 75 | Architecture In Helsinki | Do the Whirlwind EP | ||
| 76 | Architecture In Helsinki | Fingers Crossed | ||
| 77 | Architecture In Helsinki | In Case We Die | ||
| 78 | Architecture in Helsinki | Keepsake EP | ||
| 79 | Architecture in Helsinki | Kindling EP | ||
| 80 | Architecture in Helsinki | Like a Call EP | ||
| 81 | Architecture In Helsinki | Places Like This | ||
| 82 | Arctic Monkeys | Favourite Worst Nightmare | ||
| 83 | Arctic Monkeys | I Bet You Look Good On The Dance Floor | ||
| 84 | Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | ||
| 85 | Arctic Monkeys | When The Sun Goes Down | ||
| 86 | Arctic Monkeys | Who The Fuck Are The Arctic Monkeys? | ||
| 87 | Aretha Franklin | Aretha Sings The Blues | ||
| 88 | Aretha Franklin | Greatest Hits (1980-1994) | ||
| 89 | Aretha Franklin | I Never Loved A Man The Way I Love You | ||
| 90 | Aretha Franklin | Lady Soul | ||
| 91 | Aretha Franklin | Respect - The Very Best Of Aretha Franklin | ||
| 92 | Aretha Franklin | So Damn Happy | ||
| 93 | Aretha Franklin | The Very Best Of Aretha Franklin | ||
| 94 | Aretha Franklin | Young, Gifted And Black | ||
| 95 | Art Blakey | Feeling Good | ||
| 96 | Art Blakey | Ken Burns Jazz | ||
| 97 | Art Blakey | A Night In Tunisia | ||
| 98 | Art Brut | Bang Bang Rock 'n' Roll | ||
| 99 | Art Pepper | The Complete Village Vanguard | ||
| 100 | Art Tatum | Solo Masterpieces Volume 1 | ||
| 101 | Art Tatum | Solo Masterpieces Volume 2 | ||
| 102 | Asian Dub Foundation | Community Music | ||
| 103 | Asian Dub Foundation | Enemy of the Enemy | ||
| 104 | Asian Dub Foundation | Rafi's Revenge | ||
| 105 | Asian Dub Foundation | Tank | ||
| 106 | Athlete | Beyond The Neighborhood | ||
| 107 | Athlete | Tourist | ||
| 108 | Athlete | Vehicles & Animals | ||
| 109 | The Audition | Controversy Loves Company | ||
| 110 | Autechre | Amber | ||
| 111 | Autechre | Anvil Varpe | ||
| 112 | Autechre | Chiastic Slide | ||
| 113 | Autechre | Confield | ||
| 114 | Autechre | Draft 7.30 | ||
| 115 | Autechre | Incunabula | ||
| 116 | Autechre | LP5 | ||
| 117 | Autechre | Tri Repetae | ||
| 118 | Autechre | Untilted | ||
| 119 | Autolux | Future Perfect | ||
| 120 | The Automatic | Monster | ||
| 121 | The Automatic | Not Accepted Anywhere | ||
| 122 | The Automatic | Raoul | ||
| 123 | The Automatic | Recover | ||
| 124 | Azure Ray | Azure Ray | ||
| 125 | Azure Ray | Burn and Shiver | ||
| 126 | Azure Ray | Hold On Love | ||
| 127 | Azure Ray | New Resolution | ||
| 128 | Azure Ray | November | ||
| 129 | The B-52's | Cosmic Thing | ||
| 130 | Babyshambles | The Blinding | ||
| 131 | Babyshambles | Down In Albion | ||
| 132 | Babyshambles | Shotter's Nation | ||
| 133 | Back to Mine (CD Series) | Audio Bullys | ||
| 134 | Back to Mine (CD Series) | Faithless | ||
| 135 | Back to Mine (CD Series) | Groove Armada | ||
| 136 | Back to Mine (CD Series) | Lamb | ||
| 137 | Back to Mine (CD Series) | Morcheeba | ||
| 138 | Back to Mine (CD Series) | The Orb | ||
| 139 | Back to Mine (CD Series) | Orbital | ||
| 140 | Badly Drawn Boy | Have You Fed the Fish? | ||
| 141 | Badly Drawn Boy | The Hour of Bewilderbeast | ||
| 142 | Badly Drawn Boy | One Plus One Is One | ||
| 143 | Banco de Gaia | The Magical Sounds of Banco d | ||
| 144 | Basement Jaxx | Crazy Itch Radio | ||
| 145 | Basement Jaxx | Kish Kash | ||
| 146 | Basement Jaxx | Remedy | ||
| 147 | Basement Jaxx | Rooty | ||
| 148 | Basement Jaxx | The Singles | ||
| 149 | Be Your Own Pet | Be Your Own Pet | ||
| 150 | The Beach Boys | Pet Sounds | ||
| 151 | The Beach Boys | Sounds of Summer: The Very Best of the Beach Boys | ||
| 152 | The Beach Boys | The Very Best Of The Beach Boys | ||
| 153 | Beastie Boys | Aglio E Olio | ||
| 154 | Beastie Boys | Check Your Head | ||
| 155 | Beastie Boys | Hello Nasty | ||
| 156 | Beastie Boys | Ill Communication | ||
| 157 | Beastie Boys | Licensed To Ill | ||
| 158 | Beastie Boys | The Mix Up | ||
| 159 | Beastie Boys | Paul's Boutique | ||
| 160 | Beastie Boys | Solid Gold Hits | ||
| 161 | Beastie Boys | To The 5 Boroughs | ||
| 162 | The Beatles | Abbey Road | ||
| 163 | The Beatles | Anthology 1 - CD1 | ||
| 164 | The Beatles | Anthology 1 - CD2 | ||
| 165 | The Beatles | Anthology 2 - CD1 | ||
| 166 | The Beatles | Anthology 2 - CD2 | ||
| 167 | The Beatles | Anthology 3 - CD1 | ||
| 168 | The Beatles | Anthology 3 - CD2 | ||
| 169 | The Beatles | The Beatles 1 | ||
| 170 | The Beatles | Beatles for Sale | ||
| 171 | The Beatles | A Hard Day's Night | ||
| 172 | The Beatles | Help! | ||
| 173 | The Beatles | Let It Be | ||
| 174 | The Beatles | Love | ||
| 175 | The Beatles | Magical Mystery Tour | ||
| 176 | The Beatles | Please Please Me | ||
| 177 | The Beatles | Revolver | ||
| 178 | The Beatles | Rubber Soul | ||
| 179 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | ||
| 180 | The Beatles | The White Album CD1 | ||
| 181 | The Beatles | The White Album CD2 | ||
| 182 | The Beatles | Yellow Submarine | ||
| 183 | Beck | Guero | ||
| 184 | Beck | Guerolito | ||
| 185 | Beck | The Information | ||
| 186 | Beck | Mellow Gold | ||
| 187 | Beck | Midnite Vultures | ||
| 188 | Beck | Mutations | ||
| 189 | Beck | Odelay | ||
| 190 | Beck | Sea Change | ||
| 191 | Beck | Stereopathetic Soulmanure | ||
| 192 | Beep Beep | Business Casual | ||
| 193 | Belle & Sebastian | The Boy With the Arab Strap | ||
| 194 | Belle & Sebastian | Dear Catastrophe Waitress | ||
| 195 | Belle & Sebastian | Dog On Wheels | ||
| 196 | Belle & Sebastian | Fold Your Hands Child, You Walk Like a Peasant | ||
| 197 | Belle & Sebastian | I'm A Cuckoo EP | ||
| 198 | Belle & Sebastian | I'm Waking Up To Us EP | ||
| 199 | Belle & Sebastian | Lazy Line Painter Jane | ||
| 200 | Belle & Sebastian | Legal Man [EP] | ||
| 201 | Belle & Sebastian | The Life Pursuit | ||
| 202 | Belle & Sebastian | Push Barman To Open Old Wounds | ||
| 203 | Belle & Sebastian | Revolution in the Head | ||
| 204 | Belle & Sebastian | Sing Jonathan David | ||
| 205 | Belle & Sebastian | Step into My Office, Baby | ||
| 206 | Belle & Sebastian | Storytelling | ||
| 207 | Belle & Sebastian | This Is Just A Modern Rock Song | ||
| 208 | Belle & Sebastian | Tigermilk | ||
| 209 | Belle & Sebastian | Unreleased | ||
| 210 | Belle & Sebastian | 3.. 6.. 9 Seconds of Light | ||
| 211 | Belly | King | ||
| 212 | Belly | Star | ||
| 213 | Belly | Sweet Ride - The Best Of | ||
| 214 | Ben Folds | Fear Of Pop | ||
| 215 | Ben Folds | Rockin' The Suburbs | ||
| 216 | Ben Folds | Songs For Goldfish | ||
| 217 | Ben Folds | Songs For Silverman | ||
| 218 | Ben Folds Five | Ben Folds Five | ||
| 219 | Ben Folds Five | Naked Baby Photos | ||
| 220 | Ben Folds Five | The Unauthorized Biography Of Reinhold Messner | ||
| 221 | Ben Folds Five | Whatever and Ever Amen | ||
| 222 | Bent | Ariels | ||
| 223 | Bent | The Everlasting Blink | ||
| 224 | Bent | Intercept! | ||
| 225 | Bent | Programmed To Love | ||
| 226 | Bernard Butler | People Move On | ||
| 227 | Beta Band | Heroes To Zeros | ||
| 228 | Beta Band | Hot Shots II | ||
| 229 | Beta Band | The Three E.P.s | ||
| 230 | Beth Hart | Immortal | ||
| 231 | Beth Hart | Leave the light on | ||
| 232 | Beth Hart | Screamin' For My Supper | ||
| 233 | Beth Orton | Central Reservation | ||
| 234 | Beth Orton | Comfort Of Strangers | ||
| 235 | Beth Orton | Daybreaker | ||
| 236 | Beth Orton | Other Side Of Daybreak | ||
| 237 | Beth Orton | Pass in Time: The Definitive Collection | ||
| 238 | Beth Orton | Trailer Park | ||
| 239 | Beulah | The Coast Is Never Clear | ||
| 240 | Beulah | Handsome Western States | ||
| 241 | Beulah | When Your Heartstrings Break | ||
| 242 | Beulah | Yoko | ||
| 243 | Bic Runga | Beautiful Collision | ||
| 244 | Bic Runga | Birds | ||
| 245 | Bic Runga | Drive | ||
| 246 | Big Star | The Best of Big Star | ||
| 247 | Big Star | Third/Sister Lovers | ||
| 248 | Big Star | #1 Record/Radio City | ||
| 249 | Bikini Kill | The C.D. Version Of The First Two Records | ||
| 250 | Bikini Kill | Pussywhipped | ||
| 251 | Bikini Kill | Reject All-American | ||
| 252 | Billy Bragg & Wilco | Mermaid Avenue Vol. I | ||
| 253 | Billy Bragg & Wilco | Mermaid Avenue Vol. II | ||
| 254 | Billy Corgan | The Future Embrace | ||
| 255 | Bitter Sweet | The Mating Game | ||
| 256 | Black Box Recorder | England Made Me | ||
| 257 | Black Box Recorder | The Facts Of Life | ||
| 258 | Black Box Recorder | Passionoia | ||
| 259 | Black Box Recorder | The Worst Of | ||
| 260 | Black Grape | It's Great When You're Straight | ||
| 261 | Black Grape | Stupid, Stupid, Stupid | ||
| 262 | The Black Keys | Attack & Release | ||
| 263 | Black Rebel Motorcycle Club | B.R.M.C. | ||
| 264 | Black Rebel Motorcycle Club | Baby 81 | ||
| 265 | Black Rebel Motorcycle Club | Howl | ||
| 266 | Black Rebel Motorcycle Club | Slow Minutes | ||
| 267 | Black Rebel Motorcycle Club | Take Them On, On Your Own | ||
| 268 | Bloc Party | Banquet | ||
| 269 | Bloc Party | Bloc Party [EP] | ||
| 270 | Bloc Party | Flux: The Remixes | ||
| 271 | Bloc Party | Little Thoughts EP | ||
| 272 | Bloc Party | A Momentary Loss of Control | ||
| 273 | Bloc Party | The Pioneers | ||
| 274 | Bloc Party | Silent Alarm | ||
| 275 | Bloc Party | Silent Alarm Remixed | ||
| 276 | Bloc Party | Two More Years | ||
| 277 | Bloc Party | A Weekend In The City | ||
| 278 | Blonde Redhead | Blonde Redhead | ||
| 279 | Blonde Redhead | Fake Can Be Just As Good | ||
| 280 | Blonde Redhead | In an Expression of the Inexpressible | ||
| 281 | Blonde Redhead | La Mia Vita Violenta | ||
| 282 | Blonde Redhead | Melody Of Certain Damaged Lemo | ||
| 283 | Blonde Redhead | Misery Is a Butterfly | ||
| 284 | Blonde Redhead | 23 | ||
| 285 | Blondie | Autoamerican | ||
| 286 | Blondie | The Best of Blondie | ||
| 287 | Blondie | The Curse Of Blondie | ||
| 288 | Blondie | Denis | ||
| 289 | Blondie | Eat To The Beat | ||
| 290 | Blondie | No Exit | ||
| 291 | Blondie | Parallel Lines | ||
| 292 | Blue States | Man Mountain | ||
| 293 | Blue States | Nothing Changes Under The Sun | ||
| 294 | Blur | Blur | ||
| 295 | Blur | Blur: The Best Of | ||
| 296 | Blur | The Great Escape | ||
| 297 | Blur | Leisure | ||
| 298 | Blur | Modern Life Is Rubbish | ||
| 299 | Blur | Parklife | ||
| 300 | Blur | Think Tank | ||
| 301 | Blur | 13 | ||
| 302 | Boards of Canada | Boc Maxima | ||
| 303 | Boards of Canada | The Campfire Headphase | ||
| 304 | Boards of Canada | Geogaddi | ||
| 305 | Boards Of Canada | Hi Scores | ||
| 306 | Boards of Canada | In A Beautiful Place Out In The Country | ||
| 307 | Boards of Canada | Music Has The Right To Children | ||
| 308 | Boards of Canada | Twoism | ||
| 309 | Bob Dylan | Blonde On Blonde | ||
| 310 | Bob Dylan | Blood On The Tracks | ||
| 311 | Bob Dylan | Bringing It All Back Home | ||
| 312 | Bob Dylan | Desire | ||
| 313 | Bob Dylan | Empire Burlesque | ||
| 314 | Bob Dylan | The Essential Bob Dylan | ||
| 315 | Bob Dylan | The Freewheelin' Bob Dylan | ||
| 316 | Bob Dylan | The Gaslight Tapes | ||
| 317 | Bob Dylan | Good As I Been To You | ||
| 318 | Bob Dylan | Infidels | ||
| 319 | Bob Dylan | Knocked Out Loaded | ||
| 320 | Bob Dylan | Love and Theft | ||
| 321 | Bob Dylan | Nashville Skyline | ||
| 322 | Bob Dylan | Slow Train Coming | ||
| 323 | Bob Dylan | Time Out of Mind | ||
| 324 | Bob Dylan | The Times They Are A-Changin | ||
| 325 | Bob Dylan | World Gone Wrong | ||
| 326 | Bond | Born | ||
| 327 | Bond | Classified | ||
| 328 | Bond | Explosive - The Best Of Bond | ||
| 329 | Bond | Shine | ||
| 330 | The Bones Royal | The Bones Royal EP | ||
| 331 | The Books | The Lemon of Pink | ||
| 332 | Boy Kill Boy | Civilian | ||
| 333 | The Boy Least Likely To | The Best Party Ever | ||
| 334 | Brakes | Give Blood | ||
| 335 | Bratmobile | Girls Get Busy | ||
| 336 | Bratmobile | Ladies, Women And Girls | ||
| 337 | Bratmobile | Pottymouth | ||
| 338 | The Bravery | The Bravery | ||
| 339 | The Bravery | The Sun And The Moon | ||
| 340 | Breeders | Last Splash | ||
| 341 | Breeders | Mountain Battles | ||
| 342 | Brendan Benson | The Alternative To Love | ||
| 343 | Brendan Benson | Folk Singer EP | ||
| 344 | Brendan Benson | Good To Me | ||
| 345 | Brendan Benson | Lapalco | ||
| 346 | Brendan Benson | Metarie Extended Player | ||
| 347 | Brendan Benson | One Mississippi | ||
| 348 | Brendan Benson | Tiny Spark | ||
| 349 | Brian Eno | Another Day On Earth | ||
| 350 | Brian Eno | Another Green World | ||
| 351 | Brian Eno | Before & After Science | ||
| 352 | Brian Eno | Discreet Music | ||
| 353 | Brian Eno | The Drop | ||
| 354 | Brian Eno | Here Come the Warm Jets | ||
| 355 | Brian Eno | Music For Films | ||
| 356 | Brian Eno | My Life In The Bush Of Ghosts | ||
| 357 | Brian Eno | Nerve Net | ||
| 358 | Brian Eno | The Shutov Assembly | ||
| 359 | Brian Eno | Taking Tiger Mountain (By Strategy) | ||
| 360 | Brian Jonestown Massacre | Bravery, Repetition and Noise | ||
| 361 | Brian Jonestown Massacre | Methodrone | ||
| 362 | Brian Jonestown Massacre | Tepid Peppermint Wonderland: A Retrospective | ||
| 363 | Brian Wilson | Smile | ||
| 364 | Bright Eyes | Cassadaga | ||
| 365 | Bright Eyes | A Collection of Songs Written by... | ||
| 366 | Bright Eyes | Don't Be Frightened of Turning the Page | ||
| 367 | Bright Eyes | Drunk Kid Catholic Ep | ||
| 368 | Bright Eyes | Every Day And Every Night | ||
| 369 | Bright Eyes | Fevers & Mirrors | ||
| 370 | Bright Eyes | Four Winds | ||
| 371 | Bright Eyes | I'm Wide Awake It's Morning | ||
| 372 | Bright Eyes | Letting Off The Happiness | ||
| 373 | Bright Eyes | Lifted Or The Story Is In The Soil, Keep Your Ear To The Ground | ||
| 374 | Bright Eyes | Motion Sickness | ||
| 375 | Bright Eyes | Noise Floor (Rarities: 1998-2005) | ||
| 376 | Bright Eyes | Oh Holy Fools: The Music Of Son, Ambulance, Bright Eyes | ||
| 377 | Bright Eyes | Oh, Holy Fools | ||
| 378 | Bright Eyes | One Jug Of Wine, Two Vessels | ||
| 379 | Bright Eyes | There Is No Beginning To The Story EP | ||
| 380 | British Sea Power | The Decline Of British Sea Power | ||
| 381 | British Sea Power | Do You Like Rock Music? | ||
| 382 | British Sea Power | Open Season | ||
| 383 | Broadcast | Tender Buttons | ||
| 384 | Broken Social Scene | Beehives | ||
| 385 | Broken Social Scene | Broken Social Scene | ||
| 386 | Broken Social Scene | EP To Be You And Me | ||
| 387 | Broken Social Scene | Feel Good Lost | ||
| 388 | Broken Social Scene | You Forgot It In People | ||
| 389 | The Brunettes | The Boyracer E.P. | ||
| 390 | The Brunettes | Holding Hands, Feeding Ducks | ||
| 391 | The Brunettes | Mars Loves Venus | ||
| 392 | The Brunettes | When Ice Met Cream EP | ||
| 393 | Bryan Ferry | Frantic | ||
| 394 | Butterfly Boucher | Flutterby | ||
| 395 | Buzzcocks | A Different Kind of Tension | ||
| 396 | Buzzcocks | Flat-Pack Philosophy | ||
| 397 | Buzzcocks | Singles Going Steady | ||
| 398 | The Byrds | Ballad Of Easy Rider | ||
| 399 | The Byrds | Dr. Byrds And Mr. Hyde | ||
| 400 | The Byrds | Fifth Dimension | ||
| 401 | The Byrds | Mr. Tambourine Man | ||
| 402 | The Byrds | Never Before | ||
| 403 | The Byrds | The Notorious Byrd Brothers | ||
| 404 | The Byrds | Sweetheart Of The Rodeo | ||
| 405 | The Byrds | Turn! Turn! Turn! | ||
| 406 | The Byrds | Untitled/Unissued | ||
| 407 | The Byrds | Younger Than Yesterday | ||
| 408 | Caesar's Palace | Love For The Streets | ||
| 409 | Cake | Comfort Eagle | ||
| 410 | Cake | Fashion Nugget | ||
| 411 | Cake | Motorcade Of Generosity | ||
| 412 | Cake | Pressure Chief | ||
| 413 | Cake | Prolonging The Magic | ||
| 414 | Cake | Rarities | ||
| 415 | Calexico | The Black Light | ||
| 416 | Calexico | Even My Sure Things Fall Throu | ||
| 417 | Calexico | Feast Of Wire | ||
| 418 | Calexico | Garden Ruin | ||
| 419 | Calexico | Hot Rail | ||
| 420 | Calexico | In The Reins | ||
| 421 | Calexico | Spoke | ||
| 422 | Camera Obscura | Biggest Bluest Hi-Fi | ||
| 423 | Camera Obscura | Let's Get Out Of This Country | ||
| 424 | Camera Obscura | Underachievers Please Try Har | ||
| 425 | Carbon Leaf | Echo Echo | ||
| 426 | Carbon Leaf | Indian Summer | ||
| 427 | The Cardigans | Emmerdale | ||
| 428 | The Cardigans | Gran Turismo | ||
| 429 | The Cardigans | Life | ||
| 430 | The Cardigans | Long Gone Before Daylight | ||
| 431 | The Cardigans | Super Extra Gravity | ||
| 432 | Caribou | The Milk of Human Kindness | ||
| 433 | Cat Power | Clear the Room: rarities | ||
| 434 | Cat Power | The Covers Record | ||
| 435 | Cat Power | Dear Sir | ||
| 436 | Cat Power | The Greatest | ||
| 437 | Cat Power | Jukebox | ||
| 438 | Cat Power | Moon Pix | ||
| 439 | Cat Power | Myra Lee | ||
| 440 | Cat Power | What Would The Community Think | ||
| 441 | Cat Power | You Are Free | ||
| 442 | Cat Stevens | Buddha And The Chocolate Box | ||
| 443 | Cat Stevens | Tea For The Tillerman | ||
| 444 | Cat Stevens | Teaser and the Firecat | ||
| 445 | Catie Curtis | Acoustic Valentine | ||
| 446 | Catie Curtis | Catie Curtis | ||
| 447 | Catie Curtis | Crash Course In Roses | ||
| 448 | Catie Curtis | Dreaming in Romance Languages | ||
| 449 | Catie Curtis | My Shirt Looks Good On You | ||
| 450 | Catie Curtis | Truth From Lies | ||
| 451 | Charles Mingus | Blues And Roots | ||
| 452 | Charles Mingus | Mingus Ah Um | ||
| 453 | Charles Mingus | Mingus Ah Um [Bonus Tracks] | ||
| 454 | Charles Mingus | Mingus Plays Piano | ||
| 455 | Charles Mingus | New Tijuana Moods | ||
| 456 | Charlotte Gainsbourg | 05:55 | ||
| 457 | The Chemical Brothers | The Boxer | ||
| 458 | The Chemical Brothers | Come With Us | ||
| 459 | The Chemical Brothers | Dig Your Own Hole | ||
| 460 | The Chemical Brothers | Exit Planet Dust | ||
| 461 | The Chemical Brothers | Push The Button | ||
| 462 | The Chemical Brothers | Singles 93-03 | ||
| 463 | The Chemical Brothers | Surrender | ||
| 464 | Chick Corea | Light Years | ||
| 465 | Chick Corea | My Spanish Heart | ||
| 466 | Chick Corea | Paint the World | ||
| 467 | Chick Corea | Past, Present & Futures | ||
| 468 | Chick Corea | The Song Of Singing | ||
| 469 | Chick Corea | To The Stars | ||
| 470 | Chick Corea | Works | ||
| 471 | Chin Up Chin Up | We Should Have Never Lived Like We Were Skyscrapers | ||
| 472 | Christy Moore | The Box Set 1964 - 2004 (Cd 1) | ||
| 473 | Christy Moore | The Box Set 1964 - 2004 (Cd 2) | ||
| 474 | Christy Moore | The Box Set 1964 - 2004 (Cd 3) | ||
| 475 | Christy Moore | The Box Set 1964 - 2004 (Cd 4) | ||
| 476 | Christy Moore | The Box Set 1964 - 2004 (Cd 5) | ||
| 477 | Christy Moore | The Box Set 1964 - 2004 (Cd 6) | ||
| 478 | Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | ||
| 479 | The Clash | Combat Rock | ||
| 480 | The Clash | Cut the Crap | ||
| 481 | The Clash | Give 'Em Enough Rope | ||
| 482 | The Clash | London Calling | ||
| 483 | Client | City | ||
| 484 | Client | Client | ||
| 485 | Client | Heartland | ||
| 486 | The Clientele | Strange Geometry | ||
| 487 | Clinic | Do It | ||
| 488 | Clinic | Internal Wrangler | ||
| 489 | Clinic | Visitations | ||
| 490 | Clinic | Walking With Thee | ||
| 491 | Clinic | Winchester Cathedral | ||
| 492 | Clint Mansell | The Fountain | ||
| 493 | Clint Mansell | Requiem for a Dream | ||
| 494 | CocoRosie | The Adventures Of Ghosthorse And Stillborn | ||
| 495 | CocoRosie | La Maison De Mon Reve | ||
| 496 | CocoRosie | Noah's Ark | ||
| 497 | Cocteau Twins | Blue Bell Knoll | ||
| 498 | Cocteau Twins | Four-Calendar Cafe | ||
| 499 | Cocteau Twins | Garlands | ||
| 500 | Cocteau Twins | Head Over Heels | ||
| 501 | Cocteau Twins | Heaven Or Las Vegas | ||
| 502 | Cocteau Twins | Milk & Kisses | ||
| 503 | Cocteau Twins | Moon & the Melodies | ||
| 504 | Cocteau Twins | Pink Opaque | ||
| 505 | Cocteau Twins | Treasure | ||
| 506 | Cocteau Twins | Victorialand | ||
| 507 | The Concretes | The Concretes | ||
| 508 | The Concretes | In Colour | ||
| 509 | The Concretes | Layourbattleaxedown | ||
| 510 | Conjure One | Conjure One | ||
| 511 | The Coral | The Coral | ||
| 512 | The Coral | The Invisible Invasion | ||
| 513 | The Coral | Magic And Medicine | ||
| 514 | The Coral | Nightfreak & The Sons Of Becker | ||
| 515 | The Coral | Roots And Echoes | ||
| 516 | Corinne Bailey Rae | Corinne Bailey Rae | ||
| 517 | Cousteau | Sirena | ||
| 518 | The Cranberries | Everybody Else Is Doing It, So Why Can't We | ||
| 519 | The Cure | Boys Don't Cry | ||
| 520 | The Cure | The Cure | ||
| 521 | The Cure | Disintegration | ||
| 522 | The Cure | Faith (Deluxe Edition) (CD 1) | ||
| 523 | The Cure | Faith (Deluxe Edition) (CD 2) | ||
| 524 | The Cure | Galore | ||
| 525 | The Cure | Mixed Up | ||
| 526 | The Cure | Wish | ||
| 527 | Cut Copy | Bright Like Neon Love | ||
| 528 | D.H.T. | Listen To Your Heart | ||
| 529 | Daft Punk | Discovery | ||
| 530 | Daft Punk | Homework | ||
| 531 | Daft Punk | Human After All | ||
| 532 | Damien Rice | O | ||
| 533 | The Dandy Warhols | The Black Album | ||
| 534 | The Dandy Warhols | Come Down | ||
| 535 | The Dandy Warhols | Dandys Rule OK | ||
| 536 | Dandy Warhols | Odditorium or Warlords of Mars | ||
| 537 | The Dandy Warhols | Thirteen Tales From Urban Bohemia | ||
| 538 | The Dandy Warhols | Welcome To The Monkey House | ||
| 539 | Dar Williams | The Beauty Of The Rain | ||
| 540 | Dar Williams | End Of The Summer | ||
| 541 | Dar Williams | The Green World | ||
| 542 | Dar Williams | The Honesty Room | ||
| 543 | Dar Williams | Mortal City | ||
| 544 | Dar Williams | My Better Self | ||
| 545 | Dario Marianelli | Atonement | ||
| 546 | Dashboard Confessional | A Mark, A Mission, A Brand, A Scar | ||
| 547 | Dashboard Confessional | The Places You Have Come To Fear The Most | ||
| 548 | Dashboard Confessional | Swiss Army Romance | ||
| 549 | The Datsuns | The Datsuns | ||
